reactor
Single-phase 50 hz, 250 v
Product specification | Condenser capacity(kvar) | rated voltage(V) | Tuning factor(%) | Overall dimensions | Installation dimensions |
L×W×H | A×B | ||||
HS-250510-7D | 10 | 250 | 7% | 133×170×123 | 110×110 |
HS-250515-7D | 15 | 163×190×145 | 135×115 | ||
HS-250520-7D | 20 | ||||
HS-250525-7D | 25 | 192×195×175 | 160×110 | ||
HS-250530-7D | 30 | ||||
HS-250535-7D | 35 | 192×215×175 | 160×130 | ||
HS-250540-7D | 40 |
Three-phase 50 hz, 450 v
Product specification | Condenser capacity(kvar) | rated voltage(V) | Tuning factor(%) | Overall dimensions | Installation dimensions |
L×W×H | A×B | ||||
HS-450510-7S | 10 | 450 | 7% | 180×160×150 | 90×90 |
HS-450515-7S | 15 | ||||
HS-450520-7S | 20 | 226×185×190 | 120×110 | ||
HS-450525-7S | 25 | ||||
HS-450530-7S | 30 | ||||
HS-450535-7S | 35 | 226×195×190 | 120×120 | ||
HS-450540-7S | 40 | ||||
HS-450545-7S | 45 | 260×195×215 | 135×110 | ||
HS-450560-7S | 60 | ||||
HS-450570-7S | 70 | 300×200×260 | 140×110 | ||
HS-450580-7S | 80 |
Three-phase 50 hz, 480 v
Product specification | Condenser capacity(kvar) | rated voltage(V) | Tuning factor(%) | Overall dimensions | Installation dimensions |
L×W×H | A×B | ||||
HS-480510-7S | 10 | 480 | 7% | 180×160×150 | 90×90 |
HS-480515-7S | 15 | ||||
HS-480520-7S | 20 | 226×185×190 | 120×110 | ||
HS-480525-7S | 25 | ||||
HS-480530-7S | 30 | ||||
HS-480535-7S | 35 | 226×195×190 | 120×120 | ||
HS-480540-7S | 40 | ||||
HS-480545-7S | 45 | 260×195×215 | 135×110 | ||
HS-480550-7S | 50 | ||||
HS-480560-7S | 60 | ||||
HS-480570-7S | 70 | 300×200×260 | 140×110 | ||
HS-480580-7S | 80 |
Three-phase 50 hz, 525 v
Product specification | Condenser capacity(kvar) | rated voltage(V) | Tuning factor(%) | Overall dimensions | Installation dimensions |
L×W×H | A×B | ||||
HS-525510-14S | 10 | 525 | 14% | 226×185×190 | 120×110 |
HS-525515-14S | 15 | ||||
HS-525520-14S | 20 | 226×195×190 | 120×120 | ||
HS-525525-14S | 25 | 260×195×215 | 135×110 | ||
HS-525530-14S | 30 | ||||
HS-525535-14S | 35 | 300×200×260 | 140×110 | ||
HS-525540-14S | 40 | ||||
HS-525545-14S | 45 | ||||
HS-525550-14S | 50 | ||||
HS-525560-14S | 60 | 300×220×260 | 140×130 | ||
HS-525570-14S | 70 | ||||
HS-525580-14S | 80 | 358×230×310 | 160×160 |
◆ tuning coefficient 6% and 7% are the same size (other requirements can be customized)
Note: 1. In case of any deviation between external size and actual size, the actual size shall prevail.
2. Parameters are subject to change without prior notice.