reactor
Single-phase 50 hz, 250 v
Product specification | Condenser capacity(kvar) | rated voltage(V) | Tuning factor(%) | Overall dimensions | Installation dimensions |
L×W×H | A×B | ||||
HS-250510-7DC | 10 | 250 | 7% | 133×170×123 | 110×110 |
HS-250515-7DC | 15 | 163×190×145 | 135×115 | ||
HS-250520-7DC | 20 | 163×190×145 | 135×115 | ||
HS-250525-7DC | 25 | 192×195×175 | 160×110 | ||
HS-250530-7DC | 30 | 192×195×175 | 160×110 | ||
HS-250535-7DC | 35 | 192×215×175 | 160×130 | ||
HS-250540-7DC | 40 | 192×215×175 | 160×130 |
Three-phase 50 hz, 450 v
Product specification | Condenser capacity(kvar) | rated voltage(V) | Tuning factor(%) | Overall dimensions | Installation dimensions |
L×W×H | A×B | ||||
HS-450510-7SC | 10 | 450 | 7% | 180×130×150 | 90×90 |
HS-450515-7SC | 15 | ||||
HS-450520-7SC | 20 | 226×185×190 | 120×110 | ||
HS-450525-7SC | 25 | ||||
HS-450530-7SC | 30 | ||||
HS-450535-7SC | 35 | 226×195×190 | 120×120 | ||
HS-450540-7SC | 40 | ||||
HS-450545-7SC | 45 | ||||
HS-450550-7SC | 50 | ||||
HS-450560-7SC | 60 | 260×195×215 | 135×110 | ||
HS-450570-7SC | 70 | ||||
HS-450580-7SC | 80 |
Three-phase 50 hz, 480 v
Product specification | Condenser capacity(kvar) | rated voltage(V) | Tuning factor(%)Overall dimensions | Installation dimensions | |
L×W×H | A×B | ||||
HS-480510-7SC | 10 | 480 | 7% | 180×130×150 | 90×90 |
HS-480515-7SC | 15 | ||||
HS-480520-7SC | 20 | 226×185×190 | 120×110 | ||
HS-480525-7SC | 25 | ||||
HS-480530-7SC | 30 | ||||
HS-480535-7SC | 35 | 226×195×190 | 120×120 | ||
HS-480540-7SC | 40 | ||||
HS-480545-7SC | 45 | ||||
HS-480550-7SC | 50 | ||||
HS-480560-7SC | 60 | 260×195×215 | 135×110 | ||
HS-480570-7SC | 70 | ||||
HS-480580-7SC | 80 |
Three-phase 50 hz, 525 v
◆ tuning coefficient 6% and 7% are the same size (other requirements can be customized)
Note: 1. In case of any deviation between external size and actual size, the actual size shall prevail.
2. Parameters are subject to change without prior notice.